|
Hampstead VFC Operational Fund |
|
2024 Responses |
| Fire | EMS |
Jan | 60 | 124 |
Feb | 59 | 132 |
Mar | 55 | 140 |
Apr | 61 | 125 |
May | 49 | 119 |
Jun | 55 | 133 |
Jul | 58 | 129 |
Aug | 53 | 130 |
Sep | 60 | 132 |
Oct | 46 | 113 |
Nov | | |
Dec | | |
Total | 556 | 1277 |
2023 Responses |
| Fire | EMS |
Jan | 58 | 155 |
Feb | 49 | 149 |
Mar | 54 | 131 |
Apr | 61 | 124 |
May | 49 | 133 |
Jun | 81 | 136 |
Jul | 69 | 141 |
Aug | 71 | 110 |
Sep | 49 | 114 |
Oct | 55 | 130 |
Nov | 67 | 131 |
Dec | 54 | 145 |
Total | 717 | 1599 |
Past Responses |
| Fire | EMS |
2022 | 673 | 1500 |
2021 | 604 | 1440 |
2020 | 554 | 1143 |
2019 | 537 | 1208 |
2018 | 551 | 1390 |
2017 | 792 | 1454 |
2016 | 719 | 1397 |
2015 | 812 | 1410 |
2014 | 752 | 1288 |
2013 | 608 | 1251 |
Web Counters |
Website Visitors Since January 1, 2019
|
Visitors Today
Nov 14, 2024
|
|
|
|
|
|